For information
VIN Character 6 & 7 - Body Codes:
VIN Character 8 - Emission Control System:
For 2009 model year - VIN Character 8 - Emission Control System:
VIN Character 6 & 7 - Body Codes:
04 | = X250 Entry, 4 Door, 5 Seat Saloon |
05 | = X250 Lux, 4 Door, 5 Seat Sal |
06 | = X250 Prem Lux, 4 Door, 5 Seat Sal |
07 | = X250 Portfolio, 4 door, 5 Seat Sal |
08 | = X250 'R' series, 4 door, 5 Seat Sal |
09 | = X250 XFR-S, 4 door, 5 Seat Sal |
00 | = X250 Entry, 5 Door, 5 Seat Sportbrake |
01 | = X250 Lux, 5 Door, 5 Seat Sportbrake |
02 | = X250 Prem Lux, 5 door, 5 Seat Sportbrake |
03 | = X250 Portfolio, 5 door, 5 Seat Sportbrake |
85 | = X250 Lux, 4 Door, 5 Seat Sal + Speed Pack |
86 | = X250 Prem Lux, 4 Door, 5 Seat Sal + Speed Pack |
87 | = X250 Portfolio, 4 door, 5 Seat Sal + Speed Pack |
88 | = X250 XFR, 4 door, 5 Seat Sal + Speed Pack |
VIN Character 8 - Emission Control System:
1 | 5.0L Supercharged with evap. emission control & European On-Board Diagnostics (OBD) – Euro 5 (550PS) |
R= | 5.0L Supercharged with evap. emission control & European On-Board Diagnostics (OBD) – Euro 5 (510PS) |
J= | 5.0L Supercharged with evap. emission control & European On-Board Diagnostics (OBD) – Euro 5 (470PS) |
2= | 3.0L Diesel with European On-Board Diagnostics (OBD) & cDPF - Euro 5 (275PS) |
4= | 3.0L Diesel with European On-Board Diagnostics (OBD) & cDPF - Euro 5 (240PS) |
6= | 2.2L Diesel With European On-Board Diagnostics (OBD) & CDPF Euro 5 (200PS) |
T= | 2.2L Diesel With European On-Board Diagnostics (OBD) & CDPF Euro 5 (163PS) |
M= | 2.0L GTDI with evap. emission control & European On-Board Diagnostics (OBD) – Euro 5 (240PS) |
8= B= | 3.0L Supercharged with evap. emission control & European On-Board Diagnostics (OBD) – Euro 5 (340PS) 3.0L Supercharged with evap. emission control & European On-Board Diagnostics (OBD) – Euro 5 (340PS) AWD |
For 2009 model year - VIN Character 8 - Emission Control System:
M = | 3.0L Normally Aspirated with evap. emission control & European On-Board Diagnostics (OBD) |
P = | 4.2L Normally Aspirated with evap. emission control & European On-Board Diagnostics (OBD) |
R= | 4.2L Supercharged with evap. emission control & European On-Board Diagnostics (OBD) |
1= | 2.7L Diesel with European On-Board Diagnostics (OBD) - Stage IV |